Welcome to SICHANGO VISION TECHNOLOGY
Double sides printing is more and more popular in label and package printing with various requirements and demands for technical and cost. Overseer dual camera series solution will help customers to monitor printing result on both sides in same time and real time.
Overseer dual camera series supporting cameras either free working on front and back side, or define points including position, zoom or split wanted to running and
monitor (PPS), or scan whole printing plate into a map to help user to check in efficiency, or back camera follow front camera in opposite to check aiming accuracy for front and back side printing.
The SICHANGO OVERSEER 100 Double is a cutting-edge dual-camera web inspection system designed for real-time print quality monitoring across a wide range of printing processes. Engineered to meet the demanding needs of narrow-web and wide-web production lines.
| Feature | Description |
|---|---|
| Programmable Position System (PPS) | Users can define up to 10 programmable positions per job (Max. 5 jobs) on the traverse. The camera automatically moves to each position and displays zoomed-in images based on user-defined settings (zoom level, number of shots, etc.). |
| AutoScan | Automatically scans the entire plate surface (either X traverse or Y web direction) and quickly generates a full-view display. Ideal for wide and high-speed printing applications. |
| User Interface | Fully graphical UI with support for touchscreen, touch mouse, and job management. |
| Zoom | Zoom in/out functionality via GUI. |
| Job Management | Store and manage up to 5 jobs with associated inspection positions. |
| Dual Camera Mode | Supports simultaneous full-width and close-up image capture. |
| Password Protection | System access can be restricted via password for secure operation. |
| Component | Description |
|---|---|
| Back Strobe (Manual or Motorized) | Installed behind the web for double-sided or multiple-layer printing. Uses high-brightness, long-lifetime LED light source. |
| Special Lighting Options | UV, foil, varnish inspection lighting available as optional add-ons. |
| Model | Sensor Resolution | Optical Zoom | Output Resolution | Field of View |
|---|---|---|---|---|
| Overseer 100 | 10 Megapixel | 10x Optical | 1600 × 900 | 100*75mm |
| Overseer 200 | 12 Megapixel | 20x Optical | 1600 × 900 | 200 mm × 120 mm |
| Parameter | Value |
|---|---|
| Camera Movement Speed | Dual speed – 150 mm/sec |
| Max Web Running Speed | > 400 m/min (Max. 600 m/min in theory) |
| Max Traverse Width | Up to 6 meters (depends on line layout/logistics) |
| Light Source | LED |
| System Dimensions (L×W×H) | 440 × 240 × 540 mm |
🏭 Ideal For:
Label & packaging printing
Flexible packaging & laminated films
High-speed inline inspection on flexo, gravure, or digital presses
Pharmaceutical & food-grade packaging production
Boosts productivity through early defect detection
Reduces material waste and rework cost
Ensures compliance with stringent industry standards
Improves customer satisfaction through consistent print quality






